Challenge stats
| Number of played challenges | 4706 |
| Number of played matches | 11234 |
| The most played/least played games in the challenges |
| Game | Number | ||||
| 1 | Attack from Mars | 499 | 10.6% | ||
| 2 | Family Guy | 222 | 4.7% | ||
| 3 | No Good Gofers | 217 | 4.6% | ||
| 4 | No Fear | 215 | 4.6% | ||
| 5 | Scared Stiff | 166 | 3.5% | ||
| 6 | Twilight Zone | 159 | 3.4% | ||
| 7 | Cirqus Voltaire | 151 | 3.2% | ||
| 8 | Lord of the Rings | 146 | 3.1% | ||
| 9 | Medieval Madness | 135 | 2.9% | ||
| 10 | Spiderman (Stern) | 128 | 2.7% | ||
| Silver Slugger | 1 | 0% | |||
| The locations that have had the most/least challenges |
| Location | Number | ||||
| 1 | Al's Awesome Pinball Parlor | 1281 | 27.2% | ||
| 2 | Private Home Collection | 775 | 16.5% | ||
| 3 | Disco Dungeon | 471 | 10% | ||
| 4 | The Dead Zone | 376 | 8% | ||
| 5 | Silverball Country Club | 294 | 6.2% | ||
| 6 | The Tower | 263 | 5.6% | ||
| 7 | PAPA Headquarters | 195 | 4.1% | ||
| 8 | Beehive Coffee House | 156 | 3.3% | ||
| 9 | New Great Valley Lanes | 100 | 2.1% | ||
| 10 | Games N'At | 85 | 1.8% | ||
| Monroeville Mall | 1 | 0% | |||
| Longest winning streak |
| MHS - 25 wins in a row - From 10-07-16 00:00 To 10-08-28 00:00 |
| Most won/lost ranking-points on a game |
| Most won | ALT | +409 Ranking-points | Game Family Guy |
| Display all ALT:s challenges on Family Guy | |||
| Most lost | D_B | -255 Ranking-points | Game Attack from Mars |
| Display all D_B:s challenges on Attack from Mars | |||
| Most won/lost ranking-points against an opponent Since it's possible to lose points against an non-ranked player the players that have won/lost most points against each other don't necessarily have to be the same. |
| Most won | ALT | +207 Ranking-points | Opponent D_B |
| Display all ALT:s challenges against D_B | |||
| Most lost | ALT | -205 Ranking-points | Opponent PTY |
| Display all ALT:s challenges against PTY | |||
| Number of matches where the challenger/the challenged player has won |
| Challenger (3177/4706) | Challenged (1529/4706) |
| 68% | 32% |
| Number of challenges with a 2-0 or 0-2 result |
| 2881 challenges out of totally 4706 (61%) |
| Number of challenges with a 2-1 or 1-2 result |
| 1824 challenges out of totally 4706 (39%) |